- This event has passed.
QKEN Spring 2018 Plenary Meeting
Event Navigation
The 2018 Spring Plenary meeting of the Quality Knowledge Exchange Network was held in Dublin, Ireland on the 23 - 25 May 2018. The meeting was hosted by OSi.
See the agenda
Minutes and agreed actions 928kb PDF
National Reports 1MB PDF
Presentations
| Title | Author | Size/Type |
| Opening of the meeting and welcome by (CEO Ordnance Survey Ireland) | Colin Bray | 5MB PDF |
| News from EuroGeographics Head Office | Carol Agius | 2MB PDF |
| Geospatial & Statistics - Collaboration in Ireland | Lorraine McNerney | 4 MB PDF |
| Data Quality Rules – Prime2 | Peter Hallahan | 3 MB pdf |
| Named Group Editor | Peter Hallahan | 881 kb PDF |
| New EuroGeographics Website and brand | Carol Agius | 0.3 MB PDF |
| ISO Standards Update | Gunhild Lönnberg | 713 kb PDF |
| Disruptive Technology and the impact on NMCAs | Carol Agius | 0.4 MBPDF |
| Core reference data | Carol Agius | 0.23 MB PDF |
| Implementing Data Quality Standards – Motivators/Barriers | Serena Coetzee | 3 MB PDF |
| Data Quality and Linked Data | Rob Brennan | 3 MB PDF |
Group Work
Defining the value of Authoritative Data: