- This event has passed.
QKEN Spring 2017 Plenary Meeting
Plenary meeting of the Quality Knowledge Exchange Network will be held in Ljubljana on the 5–7 April 2017.
See the agenda – 1.3 MB, DOCX
Minutes and Agreed Actions – 26 kb, DOCX
Presentations
| Title | Author | Size/type |
|---|---|---|
| News from Head Office | Carol Agius | 2.5 MB, PDF |
| Methodology to ensure consistency of data between cadastral map and orthophotos | Ilze Pauliņa | 2 MB, PDF |
| Multi Resolution Data Store (MRDS) | Peter Hallahan | 2 MB, PDF |
| Open Data | Thierry Prin | 1.2 MB, PDF |
| Document system for Data Specifications | Gunhild Lönnberg | 2 MB, PDF |
| ISO Standards Update | Gunhild Lönnberg | 303 kb, PDF |
| Behind the scenes | Stefan Flury | 2 MB, PDF |
| Validating a water network | Jonathan Holmes | 1.7 MB, PDF |
| Report from EuroSDR Crowdsourcing workshop | Carol Agius | 625 kb, PDF |
Host Presentations
| Title | Author | Size/type |
|---|---|---|
| SMA presentation | Tomaž Petek | 6.8 MB, PDF |
| Quality issues and SMA | Irena Ažman | 5.4 MB, PDF |
| Improvement of data in the new E-space project | Simon Sevnšek | 1.3 MB, PDF |
Group Work
| Title | Size/type |
|---|---|
| Introduction to Group Work | 295 kb, PDF |
| Group 1 Notes | 308 kb, PDF |
| Group 2 Notes | 424 KB, PDF |